Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 2 | Alex Russell & Russell Ainslie | 96 | 30 | 8 | ** | 20 | 17 | 20 | 12 | 19 | ||
| Sadie Craig & Emily Garden | 1 | ||||||||||||
| 2 | 1 | Donald Campbell & Ian Petitt | 64 | 20 | 1 | ** | 12 | 11 | 20 | 11 | 0 | 10 | |
| Edith Peters & Elizabeth Robertson | 1 | ||||||||||||
| 3 | 6 | Gibby Reid & David McLaughlin | 61 | 10 | 1 | 20 | 8 | 5 | 10 | 17 | ** | 1 | |
| Steven Pomeroy & Mike Hodder | 1 | ||||||||||||
| 4 | 4 | Scott Dundas & Allan Pelling | 59 | 1 | 0 | 3 | 20 | ** | 14 | 10 | 12 | ||
| Patricia Hearns & David Beveridge | |||||||||||||
| 5 | 7 | Gordon McIntosh & Ron Alison | 56 | 10 | 1 | 17 | 8 | 1 | 19 | ** | |||
| Ishbel Henderson & Isobel Symon | |||||||||||||
| 6 | 5 | Lilian Keith & Maureen Mowat | 48 | 9 | 0 | 11 | 6 | ** | 3 | 19 | |||
| Sally Reid & David Young | 1 | ||||||||||||
| 7 | 3 | Norman & Hazel Mackenzie | 36 | 1 | 9 | 0 | ** | 0 | 9 | 15 | 3 | ||
| Alisdair & Norman McLeod | 1 | ||||||||||||
Results produced on Thursday 03 February 2011 at 12:56 PM